DHTML Menu, (c)2004 Apycom
West Coast Express
 

Back to Fares Main Page

Printer-Friendly version click here
Adult Fares - EFFECTIVE JAN. '08

Adult fare is required for any journey made by:
- persons aged 13 - 18 without valid student ID cards and
- adults 19 - 64.*

* Please view concession fare page for exceptions

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Waterfront   
One Way    6.75  6.75  6.75  8.25  8.25  8.25  11.25 
Return    12.50  12.50  12.50  15.50  15.50  15.50  21.00 
Weekly    52.25  52.25  52.25  63.50  63.50  63.50  87.75 
28 day pass    161.00  161.00  161.00  195.50  195.50  195.50  269.00 

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Port Moody   
One Way  6.75    5.00  5.00  5.00  5.00  5.00  6.75 
Return  12.50    9.50  9.50  9.50  9.50  9.50  12.50 
Weekly  52.25    38.00  38.00  38.00  38.00  38.00  52.25 
28 day pass  161.00    121.50  121.50  121.50  121.50  121.50  161.00 

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Coquitlam Central   
One Way  6.75  5.00    5.00  5.00  5.00  5.00  6.75 
Return  12.50  9.50    9.50  9.50  9.50  9.50  12.50 
Weekly  52.25  38.00    38.00  38.00  38.00  38.00  52.25 
28 day pass  161.00  121.50    121.50  121.50  121.50  121.50  161.00 

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Port Coquitlam   
One Way  6.75  5.00  5.00    5.00  5.00  5.00  6.75 
Return  12.50  9.50  9.50    9.50  9.50  9.50  12.50 
Weekly  52.25  38.00  38.00    38.00  38.00  38.00  52.25 
28 day pass  161.00  121.50  121.50    121.50  121.50  121.50  161.00 

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Pitt Meadows   
One Way  8.25  5.00  5.00  5.00    5.00  5.00  5.00 
Return  15.50  9.50  9.50  9.50    9.50  9.50  9.50 
Weekly  63.50  38.00  38.00  38.00    38.00  38.00  38.00 
28 day pass  195.50  121.50  121.50  121.50    121.50  121.50  121.50 

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Maple Meadows   
One Way  8.25  5.00  5.00  5.00  5.00    5.00  5.00 
Return  15.50  9.50  9.50  9.50  9.50    9.50  9.50 
Weekly  63.50  38.00  38.00  38.00  38.00    38.00  38.00 
28 day pass  195.50  121.50  121.50  121.50  121.50    121.50  121.50 

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Port Haney   
One Way  8.25  5.00  5.00  5.00  5.00  5.00    5.00 
Return  15.50  9.50  9.50  9.50  9.50  9.50    9.50 
Weekly  63.50  38.00  38.00  38.00  38.00  38.00    38.00 
28 day pass  195.50  121.50  121.50  121.50  121.50  121.50    121.50 

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Mission City   
One Way  11.25  6.75  6.75  6.75  5.00  5.00  5.00   
Return  21.00  12.50  12.50  12.50  9.50  9.50  9.50   
Weekly  87.75  52.25  52.25  52.25  38.00  38.00  38.00   
28 day pass  269.00  161.00  161.00  161.00  121.50  121.50  121.50   

  *TVM will indicate exact fare at time of purchase.