DHTML Menu, (c)2004 Apycom
West Coast Express
 

Back to Fares Main Page

Printer-Friendly version click here

Concession Fares - EFFECTIVE JAN. '08

Concession fare is available for any journey made by:
- children from ages 5-13 years of age
- high-school students with a valid Go Card (highschool student ID with picture and school name)
- seniors (65 and up with valid identification)
- persons with a valid TransLink Handy Card, MSS pass and government of BC annual transit pass.

* Please note:
- Children aged 4 and under ride FREE when accompanied by an adult,
- CNIB and war amputee pass holders also ride FREE.
- Post Secondary students must use FastTrax / UPASS options or pay adult fare, NOT concession.


  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Waterfront   
One Way    4.00  4.00  4.00  5.00  5.00  5.00  7.00 
Return    7.50  7.50  7.50  9.60  9.60  9.60  13.25 
Weekly    34.50  34.50  34.50  42.50  42.50  42.50  59.25 
28 day pass    99.75  99.75  99.75  123.50  123.50  123.50  174.00 

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Port Moody   
One Way  4.00    3.00  3.00  3.00  3.00  3.00  4.00 
Return  7.50    5.75  5.75  5.75  5.75  5.75  7.50 
Weekly  34.50    25.50  25.50  25.50  25.50  25.50  34.50 
28 day pass  99.75    74.50  74.50  74.50  74.50  74.50  99.75 

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Coquitlam Central   
One Way  4.00  3.00    3.00  3.00  3.00  3.00  4.00 
Return  7.50  5.75    5.75  5.75  5.75  5.75  7.50 
Weekly  34.50  25.50    25.50  25.50  25.50  25.50  34.50 
28 day pass  99.75  74.50    74.50  74.50  74.50  74.50  99.75 

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Port Coquitlam   
One Way  4.00  3.00  3.00    3.00  3.00  3.00  4.00 
Return  7.50  5.75  5.75    5.75  5.75  5.75  7.50 
Weekly  34.50  25.50  25.50    25.50  25.50  25.50  34.50 
28 day pass  99.75  74.50  74.50    74.50  74.50  74.50  99.75 

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Pitt Meadows   
One Way  5.00  3.00  3.00  3.00    3.00  3.00  3.00 
Return  9.60  5.75  5.75  5.75    5.75  5.75  5.75 
Weekly  42.50  25.50  25.50  25.50    25.50  25.50  25.50 
28 day pass  123.50  74.50  74.50  74.50    74.50  74.50  74.50 

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Maple Meadows   
One Way  5.00  3.00  3.00  3.00  3.00    3.00  3.00 
Return  9.60  5.75  5.75  5.75  5.75    5.75  5.75 
Weekly  42.50  25.50  25.50  25.50  25.50    25.50  25.50 
28 day pass  123.50  74.50  74.50  74.50  74.50    74.50  74.50 

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Port Haney   
One Way  5.00  3.00  3.00  3.00  3.00  3.00    3.00 
Return  9.60  5.75  5.75  5.75  5.75  5.75    5.75 
Weekly  42.50  25.50  25.50  25.50  25.50  25.50    25.50 
28 day pass  123.50  74.50  74.50  74.50  74.50  74.50    74.50 

  Waterfront  Port Moody  Coquitlam Central  Port Coquitlam  Pitt Meadows  Maple Meadows  Port Haney  Mission City 
From: Mission City   
One Way  7.00  4.00  4.00  4.00  3.00  3.00  3.00   
Return  13.25  7.50  7.50  7.50  5.75  5.75  5.75   
Weekly  59.25  34.50  34.50  34.50  25.50  25.50  25.50   
28 day pass  174.00  99.75  99.75  99.75  74.50  74.50  74.50   

  *TVM will indicate exact fare at time of purchase.